| Model Item No. | Blade Size | Voltage (V) | Frequency (HZ) | Power (W) | Noise level (dB) | Measurement (mm) | N.W. (kg) |
|---|---|---|---|---|---|---|---|
| SA-8 | 8 | 110 / 220 | 60 / 50 | 30 | 40 | 288 x 133 x 288 | 2.3 |
| SA-10 | 10 | 110 / 220 | 60 / 50 | 35 | 46 | 333 x 133 x 333 | 2.4 |
| SA-12 | 12 | 110 / 220 | 60 / 50 | 40 | 50 | 385 x 138 x 385 | 3.0 |
| SA-14 | 14 | 110 / 220 | 60 / 50 | 60 | 53 | 439 x 148 x 439 | 3.8 |
| SA-16 | 16 | 110 / 220 | 60 / 50 | 70 | 58 | 495 x 166 x 495 | 4.5 |


CEO: Mr. Sky Chen
Sales Contact: Assistant Vice President Jacky Chen
Address: 1F, No. 1-12, Yung An Rd., Lin Ney Hsiang Yunlin Hsien, 64344 Taiwan
TEL:886-5-5896072
FAX:886-5-5896056
Email: shufarn.taiwan@msa.hinet.net
