Model YWF(K)4E450-Z YWF(K)4D450-Z YWF(K)6E450-Z YWF(K)6D450-Z
Voltage 230 380 230 380
Frequency 50/60 50/60 50/60 50/60
Input Power  250/360 250/350 150/185 150/180
Current 1.15/1.6 0.58/0.57 0.68/0.82 0.48/0.46
Air Volume(m³/h) 5680/6030 5680/6580 4690/5400 4710/5450
Speed(r/min)  1380/1550 1350/1510 900/1000 4710/1050
Capacitor 8 / 4 /
Noise(dBA)  71 68 60 62
Max Environmental 55 55 55 55
Weight(KG) 6.9 6.9 6.9 6.9