Model YWF(K)4E420-Z YWF(K)4D420-Z YWF(K)6E420-Z  YWF(K)6D420-Z 
Voltage 230 380 230 380
Frequency 50/60 50/60 50/60 50/60
Input Power  250/360 250/350 150/185 150/180
Current 1.15/1.6 0.58/0.57 0.68/0.82 0.48/0.46
Air Volume(m³/h) 4800/5580 4800/5580 3930/4560 3950/4580
Speed(r/min)  1380/1550 1350/1510 900/1000 930/1050
Capacitor 8 / 4 /
Noise(dBA)  68 68 60 61
Max Environmental 55 55 55 55
Weight(KG) 6.7 6.7 6.7 6.7