Model YWF(K)4E400-Z YWF(K)4D400-Z YWF(K)6E400-Z YWF(K)6D400-Z 
Voltage 230 380 230 380
Frequency 50/60 50/60 50/60 50/60
Input Power  180/260 190/260 115/150 115/150
Current 0.81/1.15 0.48/0.49 0.67/0.75 0.36/0.31
Air Volume(m³/h) 4100/4880 4100/4900 3300/3800 3310/3900
Speed(r/min)  1350/1550 1380/1570 940/1080 900/1000
Capacitor 6 / 3 /
Noise(dBA)  67 37 58 60
Max Environmental 65 65 60 60
Weight(KG) 6.1 6.1 6.1 6.1