Model YWF(K)4E350-Z YWF(K)4D350-Z YWF(K)6E350-Z  YWF(K)6D350-Z
Voltage 230 380 230 380
Frequency 50/60 50/60 50/60 50/60
Input Power  138/190 145/185 80/95 90/95
Current 0.68/0.82 0.37/0.35 0.4/0.42 0.29/0.24
Air Volume(m³/h) 2980/3550 3110/3550 2100/2450 2100/2450
Speed(r/min)  1370/1500 1390/1560 930/1100 940/1100
Capacitor 4 / 2 /
Noise(dBA)  62 63 53 53
Max Environmental 65 65 65 65
Weight(KG) 4.7 4.7 4.7 4.7